
92% Alumina Gringding Ball
Description
Technical Parameters
Product Ifo:
The high Alumina Grinding Ball has been widely used in high speed stirred grinding mills in mining applications. And ball mills as abrasive media for ceramic raw materials and glaze materials in ceramic factories, cement factories, enamel factories and glass work owing to the excellence of high density, high hardness, and high wear rate. during the abrasive/grinding processing, ceramic balls will not break up; it will not pollute the grinding material as well.
Size range of the isostatic pressed balls :Φ30-100mm
Size rang of the rolling formed balls:Φ1-30mm
Item | Chemical composition | physical properties | Mechanical features | |||||
Al2O3 wt% | SiO2 wt% | Fe2O3 wt% | Bulk Density (g/cm3) | Wear rate (%) | Water absorption (%) | Moh's | (compressing strength) Mpa | |
92 series | ≥92 | ≤5 | ≤0.2 | ≥3.6 | ≤0.15 | ≤0.02 | 9 | 2000 |
series | ≥92 | ≤3.5 | ≤0.1 | ≥3.7 | ≤0.1 | ≤0.02 | 9 | 2000 |
Application:
High-purity inert packing balls are wigely used in petroleum, chemical, fertilizer, natural gas and environmental protection industries. They are used as covering support materials for catalysts in reactors and tower packing.
Parameter
| Brand | HA-92 | HA-95 | HA-99 | HA-99.5 |
| AL2O3(%) | ≥92 | ≥95 | ≥99 | ≥99.5 |
| Fe2O3(%) | ≤0.2 | ≤0.15 | ≤0.1 | ≤0.05 |
| Bulk density(g/cm³) | ≥3.20 | ≥3.40 | ≥3.50 | ≥3.60 |
| Packing density(g/cm³) | 1.8 | 1.85 | 2 | 2.1 |
| Unit compressive Strength(13mm/N) | ≥5000 | ≥5500 | ≥6000 | ≥7000 |
| Water Absorption(%) | ≤5 | ≤5 | ≤5 | ≤5 |
| Color | White | White | White | White |
| Noted: Water absorption can be customized according to customer’s requirement | ||||



Hot Tags: 92% Alumina Gringding Ball, China, manufacturers, suppliers, factory, customized, buy, Alumina Ceramic Packing Ball, irconia Ceramic Beads, Zirconia Alumina Balls, Alumina Lining Tile, Mosaic Tiles, Ceramic Mocaic Tiles
Previous
Alumina Milling MediaSend Inquiry






