
Mosaic Tiles
Description
Technical Parameters
Product Description
It is widely used for all types machines with high wear resistance damaged such as thermal power, steel, smelt, machine, mine, coal, chemical, cement industry for transport, milling, ash discharging system. It is high purity, high wear resistance, impact resistance,corrosion resistance and precise resistance dimension.
Range og application:
Can use in all the machines with high wear resistance damaged such as thermal power, steel, smelt, machine, mine, coal, chemical, cement industry for transport, milling system, discharging dust system, dust collect system.
Product Size
| Size | Length(mm) | Width(mm) | Thickness(mm) | Shape |
| 10x10 | 10 | 10 | 1.5-10 | Mosaic/hexagonal |
| 11.55x11.55 | 11.55 | 11.55 | 3-12 | Mosaic/hexagonal |
| 12x12 | 12 | 12 | 3-12.7 | Mosaic/hexagonal |
| 17.5x17.5 | 17.5 | 17.5 | 4-10 | Mosaic/hexagonal |
| 20x20 | 20 | 20 | 5-15 | Mosaic/hexagonal |
| 25x25 | 25 | 25 | 5-15 | Mosaic/hexagonal |
| 50x25 | 50 | 25 | 5-10 | Plain Tile without hole |
| 50x50 | 50 | 50 | 5-15 | Plain Tile without hole |
| 100x100 | 100 | 100 | 6-15 | Plain Tile with or without hole |
| 150x100 | 150 | 100 | 6-100 | Plain Tile with or without hole |
| Remark: More than 2000 sizes and shapes are available up to customer requests |




